General information
| Headquarter | Denmark | |
| International | International production facilities in seven countries. | |
| Affiliates or offices in 75 countries. | ||
| Workforce | More than 32,800 employees (March 2012). | |
| Approximately 43% of employees are located in Denmark (14,227) and 57% in the rest of the world (North America: 4,910, Japan & Korea: 1,005, International Operations: 4,788, China: 3,908, Europe: 3,984). | ||
| 18% within research and development 27% in production and production administration 36% in international sales and marketing 19% in administration | ||
| Product areas | Diabetes care Haemostasis management (NovoSeven®) Growth hormone therapy Hormone replacement therapy (HRT) | |
| Q1 sales* | 17,751 | |
| Annual sales** | 66,346 (See Annual Report for more information) | |
| Sales by business segment* | Diabetes care 13,916 Biopharmaceuticals 3,835 | |
| Sales by region* | Europe 4,596 North America 7,324 International Operations 2,734 China 1,612 Japan & Korea 1,485 | |
| Notes |
* million Danish kroner, Q1 results 2012 |
| ** million Danish kroner, full year results 2011 |
Novo Nordisk A/S
Bagsværd, Denmark,
CVR nr. 24 25 67 90










