R&D Pipeline
Pipeline last updated 1 April 2012| Compound/indication | Phase 1 | Phase 2 | Phase 3 | Filed | |||
| Tresiba (Degludec) Type 1 and 2 diabetes | ![]() ![]() ![]() ![]() |
||||||
| Ryzodeg (DegludecPlus) Type 1 and 2 diabetes | ![]() ![]() ![]() ![]() |
||||||
| rFXIII FXIII Congenital deficiency | ![]() ![]() ![]() ![]() |
||||||
| Liraglutide as anti-obesity agent Obesity | ![]() ![]() ![]() ![]() |
||||||
| Turoctocog alfa Haemophilia A | ![]() ![]() ![]() ![]() |
||||||
| N8-GP (rFVIII glycopegylated) Haemophilia A | ![]() ![]() ![]() ![]() |
||||||
| N9-GP (rFIX glycopegylated) Haemophilia B | ![]() ![]() ![]() ![]() |
||||||
| IDegLira Type 2 diabetes | ![]() ![]() ![]() ![]() |
||||||
| Vatreptacog alfa (rFVIIa) Haemophilia with inhibitors | ![]() ![]() ![]() ![]() |
||||||
| Anti-NKG2D Inflammation - Crohn's disease | ![]() ![]() ![]() ![]() |
||||||
| Anti-IL20 Inflammation - Rheumatoid arthritis | ![]() ![]() ![]() ![]() |
||||||
| Semaglutide Type 2 diabetes | ![]() ![]() ![]() ![]() |
||||||
| Liraglutide Depot Type 2 diabetes | ![]() ![]() ![]() ![]() |
||||||
| Anti-C5aR Inflammation - Rheumatoid arthritis | ![]() ![]() ![]() ![]() |
||||||
| NN1953 (Oral ins) Type 1 and 2 diabetes | ![]() ![]() ![]() ![]() |
||||||
| NN9924 (Oral GLP-1) Type 2 diabetes | ![]() ![]() ![]() ![]() |
||||||
| NN9926 Type 2 diabetes | ![]() ![]() ![]() ![]() |
||||||
| NN1218 (FIAsp) Type 1 and 2 diabetes | ![]() ![]() ![]() ![]() |
||||||
| NN7415 (Anti-TFPI) Haemophilia A and B | ![]() ![]() ![]() ![]() |
||||||
| Anti-IL21 Inflammation - Rheumatoid arthritis | ![]() ![]() ![]() ![]() |
||||||
| Anti-NKG2A Inflammation - Rheumatoid arthritis | ![]() ![]() ![]() ![]() |
||||||
| NN8640 Growth disorder | ![]() ![]() ![]() ![]() |
||||||












